280831S
7615523137534
The SCOTT SUB Cross 50 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Frame | Sub Cross Alloy 6061 / Custom Butted tubing / Sub Cross Men/Lady Rigid geometry / SCOTT urban kit ready |
Fork | Sub Cross Steel Rigid Fork |
Rear Derailleur | Shimano Tourney RD-TX800 / 24 Speed |
Front Derailleur | Shimano FD-TY710 / 34.9mm |
Shifters | Shimano SL-M315-8 / R-fire plus / w/gear indicator |
Crankset | Shimano FC-TY301 / 48x38x28 / w/CG |
Bottom Bracket | Feimin FP-B908N / Cartridge Type |
Chain | KMC Z-8.3 |
Cassette | Sunrace CSM55 8AV / 11-34T |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro / 6 bolts / F&R 160mm |
Handlebar | Men:JD-MTB11AFS / 660mm/9? bend / Lady:JD-HB-TR28AL / 660mm/15? bend |
H'Stem | JD-ST161A / 7? / Black |
Seatpost | HL-SPC207 / 31.6mm / 350mm / Black |
Seat | Syncros UC3.0 / UC3.0W |
Headset | Syncros OE Press Fit / 1 1/8""#OD 50mm / ID 44mm |
Front Hub | Formula DC-19 FQR Disc |
Rear Hub | Formula DC-25 RQR Disc |
Spokes | 14 G / stainless / black |
Rims | Syncros X-20 Disc / 32H / black |
Front Tyre | Kenda Booster / 700x45C / 30 TPI |
Rear Tyre | Kenda Booster / 700x45C / 30 TPI |
Pedals | Feimin FP-803 |
Approx weight KG | 13 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Scott |
Model Year | 2022 |
Barcode | 7615523137534 |