286617222
7615523335589
SCO Bike Scale 24 (KH) One size
Frame | Scale 24 Junior#Alloy 606 / Semi int. HT#SCOTT dropout / V-Brake |
Fork | SR Suntour XCT-JR 24#50mm travel#Softer spring setup |
Rear Derailleur | Shimano RD-TX800 Tourney#8 Speed |
Shifters | Shimano SL-RS45-8R#Revo Shifter |
Crankset | Prowheel / Alloy Crank 140mm#32T / w/CG PVG double cover |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z8.3 |
Cassette | SunRace CSM55#8 Speed / 11-34T |
Brake Levers | Tektro TS325A |
Brakes | LEE CHI V-Brake alloy |
Handlebar | Junior Flat-Bar / Alloy#560mm / Syncros Youth 100/80 Grip |
H'Stem | LEADTEC LCS-7130#50mm / 25.4mm clamp |
Seatpost | Alloy / 26.8mm / 300mm |
Seat | Syncros Future Pro |
Headset | Feimin FP-H807, 1 1/8"" Semi Int. |
Front Hub | KT-A55F / QR |
Rear Hub | KT-A52R / QR |
Spokes | 15g / UCP / black |
Rims | Alex C-1000 |
Front Tyre | Kenda K1227 Booster / 24x2.2"" / 30TPI |
Rear Tyre | Kenda K1227 Booster / 24x2.2"" / 30TPI |
Pedals | MARWI SP-700 / w/Reflector |
Extras | Kickstand |
Accessories | Syncros Stem Protector |
Approx weight KG | 11.5 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Sizes | One size |
Brand | Scott |
Model Year | 2022 |
Barcodes | 7615523335589 |
SKUs / Part Numbers | 286617222 |