The Domane SLR 7 is an ultra-light carbon endurance road bike decked out with the high-end parts made for a fast, high-performance ride. You get our highest level OCLV Carbon frame with rear IsoSpeed, a wireless SRAM Force electronic drivetrain for precision shifting and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38c tyre clearance to keep you floating on rough roads and light gravel. You want the perfect balance of comfort for the long haul, comfort when the road turns to gravel and a race-worthy spec. You want the most advanced endurance road bike frame we offer, with the added benefit of a wireless electronic SRAM Force eTap drivetrain for fast, reliable shifting in any conditions.
Frame | Unisex, Carbon, Size 42 |
Wheel Size | Size 28 |
Gears | SRAM Force eTap AXS, 36T max cog, 1 Gears |
Rear Brake | SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 c |
Front Derailleur | SRAM Force eTap AXS, braze-on |
Rear Derailleur | SRAM Force eTap AXS, 36T max cog |
Crankset | SRAM Force AXS Power Meter, 46/33, DUB, 165Â mm length |
Shifters | SRAM Force eTap AXS, 12-speed // SRAM Force eTap AXS, 12-speed |
Chain | SRAM Force, 12-speed |
Casette | SRAM Force XG-1270, 10-33, 12-speed |
Handlebar | Bontrager Pro IsoCore VR-SF, 38cm |
Stem | Bontrager RCS Pro, 7-degree, 70Â mm length |
Seatpost | Domane carbon seat post, KVF2 shaping, 20 mm offset, 280 mm length |
Saddle | Bontrager P3 Elite, short nose, 155Â mm width |
Wheels | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100x12 mm thru axle Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, Shimano 11/12-speed freehub, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Colours | CRYSTAL WHITE, DEEP SMOKE, JUNIPER, METALLIC RED SMOKE TO BLUE SMOKE FADE, METALLIC RED SMOKE TO RED CARBON SMOKE |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842810385, 601842810392, 601842810408, 601842810415, 601842810422, 601842810439, 601842810446, 601842810453, 601842810460, 601842810477, 601842810484, 601842810491, 601842810507, 601842810514, 601842810521, 601842810538, 601842810545, 601842810552, 601842810569, 601842810576, 601842810583, 601842810590, 601842810606, 601842810613, 601842810620, 601842810637, 601842810644, 601842810651, 601842810668, 601842810675, 601842810682, 601842810699, 601842810705, 601842810712, 601842810729, 601842810736, 601842810743, 601842810750, 601842810767, 601842810774 |
SKUs / Part Numbers | 5281212, 5281214, 5281216, 5281218, 5281220, 5281222, 5281224, 5281226, 5281228, 5281230, 5281232, 5281234, 5281236, 5281238, 5281240, 5281242, 5281244, 5281246, 5281249, 5281251, 5281253, 5281255, 5281257, 5281259, 5281261, 5281263, 5281265, 5281267, 5281269, 5281271, 5281273, 5281275, 5281277, 5281279, 5281281, 5281283, 5281285, 5281287, 5281289, 5281291 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.