The Slash 9.8 is like a mini DH bike: it has the capability of a downhill bike without the downhill weight;RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control;It's equally at home between the tape and in the rugged wild “ Yes, Slash is a race bike, but it's ridiculously fun on gnarly trail rides, too;Mino Link lets you adjust the geometry, so you get both an enduro race bike and an ultra-capable trail bike in one;
Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150mm travel |
Fork | RockShox Lyrik Select Plus, DebonAir spring, Charger 2 RC damper, tapered steerer, 42mm of |
Head Set | Knock Block Integrated, sealed cartridge bearing, 1-1/8 to |
Stem | Bontrager Line Pro, 35mm, Knock Block, 0 degree |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
Tape/Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | SRAM G2 RSC hydraulic disc, 200mm front rotor, 180mm rear rotor |
Tyres | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 t |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM GX Eagle, 12 speed |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 speed |
CrankSet | Truvativ Descendant 7k Eagle DUB, 32T alloy ring, Boost |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
Front Tyre | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 t |
Rear Tyre | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 t |
Saddle | Bontrager Arvada, austenite rails |
Seat Post | Bontrager Line Elite Dropper, internal routing, 31.6mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Cobra Blood to Magenta Flip |
Sizes | |
Brand | Trek |
Model Year | 2020 |
Barcode | 601842135372 |