This is one of our most popular bikes for good reason. You get all the value, plus all the versatility – it's a totally race-worthy mountain bike, with rear rack mounts if you use it for commuting too;It's really fun to ride, and feels like a much more expensive mountain bike;Great suspension at an even better price;The 1x drivetrain gives you all the gears you need, and none you don’t;
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
Fork | RockShox Judy, coil spring, preload, TurnKey lockout, 100mm QR, 100mm travel |
Head Set | Semi-integrated, 1-1/8 |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
Handle Bars | Bontrager alloy, 31.8mm, 5mm rise |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Brakes | Shimano MT200 hydraulic disc |
Tyres | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20 |
Rear Derailleur | Shimano Deore M5120, long cage |
Shift Levers | Shimano Deore M4100, 10 speed |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
CrankSet | FSA Alpha Drive, 28T steel ring, Boost |
Bottom Bracket | FSA, 73mm, threaded cartridge |
Pedals | VP-536 nylon platform |
Front Tyre | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20 |
Rear Tyre | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20 |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seat Post |
Colours | Gloss Miami Green, Marigold to Radioactive Red Fade, Matte Nautical Navy/Matte Anthracite |
Sizes | L (29 wheel), M (29 wheel), ML (29 wheel), S (27.5 wheel), XL (29 wheel), XS (27.5 wheel), XXL (29 wheel) |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842388617, 601842388624, 601842388631, 601842388648, 601842388655, 601842388662, 601842388679, 601842388686, 601842388693, 601842388709, 601842388716, 601842388723, 601842388730, 601842388747, 601842581643, 601842581650, 601842581667, 601842581674, 601842581681, 601842581698, 601842581704 |
SKUs / Part Numbers | 1046892, 1046893, 1046894, 1046895, 1046896, 1046897, 1046898, 1046899, 1046900, 1046901, 1046902, 1046903, 1046904, 1046905, 5259541, 5259542, 5259543, 5259544, 5259545, 5259546, 5259547 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.