286414M54
7615523323845
Lightweight? Obviously. Fast? You betcha. Now with more integration than ever before, the Addict RC Ultimate will give you all the competitive advantage you need, should that be for taking your townÕs KOMs one by one, sprinting to that mountain top finish or edging out the rest of the field in your local criterium.ZIPP 353 NSW wheel set
Frame | Addict RC Disc HMX SL#Road Race geometry / Replaceable Derailleur Hanger#Internal cable routing |
Fork | Addict RC HMX SL Flatmount Disc#1 1/4""-1 1/2"" Eccentric Carbon steerer |
Rear Derailleur | SRAM RED eTap AXS#24 Speed Electronic Shift System |
Front Derailleur | SRAM RED eTap AXS Electronic Shift System |
Shifters | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System |
Crankset | SRAM RED Power meter Crankset#48/35 T |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Chain | SRAM RED |
Cassette | SRAM RED XG1290#10-33 |
Brakes | SRAM RED eTap AXS HRD Shift-Brake System#Flatmount |
Rotors | SRAM Centerline XR rotor 160/F and 160/R |
Handlebar | Syncros Creston iC SL#Carbon combo |
Seatpost | Syncros Duncan SL Aero |
Seat | Syncros Belcarra Regular SL |
Headset | Syncros Addict RC Integrated |
Wheelset | Zipp 353 NSW Carbon tubeless disc-brake, Syncros SL Axle w/Removable Lever with Tool |
Front Tyre | Schwalbe PRO ONE Microskin, TL-Easy, Fold#700x28C#Schwalbe AEROTAN Tube |
Rear Tyre | Schwalbe PRO ONE Microskin, TL-Easy, Fold#700x28C#Schwalbe AEROTAN Tube |
Approx weight KG | 6.7 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Scott |
Model Year | 2022 |
Barcode | 7615523323845 |