286461M54
7615523327584
The SCOTT Speedster Gravel 10 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!Frame/fork#Internal cable routing
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy#SCOTT Gravel geometry / Replaceable Derailleur Hanger#Internal cable routing#Syncros fender kit ready |
Fork | Speedster Gravel HMF Flatmount Disc#1 1/4""-1 1/2"" Eccentric Carbon steerer |
Rear Derailleur | SRAM RIVAL XPLR eTap AXS#12 Speed Electronic Shift System |
Shifters | SRAM RIVAL eTap AXS HRD Shift-Brake System |
Crankset | SRAM RIVAL 1 WIDE Crankset#42 T |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Chain | SRAM RIVAL |
Cassette | SRAM XPLR XG1251#10-44 |
Brakes | SRAM RIVAL eTap AXS HRD Shift-Brake System#Flatmount |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebar | Syncros Creston 2.0 X#Alloy 31.8mm |
H'Stem | Syncros RR2.5 1 1/4"" / four Bolt 31.8mm |
Seatpost | Syncros RR2.5 27.2/300mm |
Seat | Syncros Tofino Regular 2.5 |
Headset | Acros AIF-1113 |
Front Hub | Formula Team XDR CL Disc 28 H |
Rear Hub | Formula Team XDR CL Disc 28 H |
Spokes | Black 2mm |
Rims | Syncros Race X25 Disc#28 Front / 28 Rear |
Front Tyre | Schwalbe G-ONE Bite Performance#700x45C |
Rear Tyre | Schwalbe G-ONE Bite Performance#700x45C |
Approx weight KG | 9.9 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Scott |
Model Year | 2022 |
Barcode | 7615523327584 |