286620One size
7615523335640
It's time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! On your way to school, or on the local trails, show people what you're capable of!
Frame | Roxter 24 Plus Junior#Alloy 6061 / Semi int. HT#SCOTT dropout / IS |
Fork | AL-6061 rigid fork / IS / PLUS |
Rear Derailleur | Shimano RD-TX800 Tourney#8 Speed |
Shifters | Shimano SL-RS45-8R#Revo Shifter |
Crankset | Prowheel / Alloy Crank 140mm#32T / w/CG PVG double cover |
Bottom Bracket | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z8.3 |
Cassette | SunRace CSM55#8 Speed / 11-34T |
Brake Levers | Tektro TS325A |
Brakes | Tektro SCM-02#Mech. Disc Brake / 160mm rotor |
Handlebar | Junior Flat-Bar / Alloy#580mm / Syncros Youth 100/80 Grip |
H'Stem | LEADTEC LCS-7130#50mm / 25.4mm clamp |
Seatpost | Alloy / 26.8mm / 300mm |
Seat | Syncros Youth |
Headset | Feimin FP-H807, 1 1/8"" Semi Int. |
Front Hub | Formula DC-19F / QR |
Rear Hub | Formula DC-25-8-R / QR |
Spokes | 15g / UCP / black |
Rims | Shining MP-32 Disc |
Front Tyre | Kenda K1080 SlantSix / 24x2.6"" / 30TPI |
Rear Tyre | Kenda K1080 SlantSix / 24x2.6"" / 30TPI |
Pedals | MARWI SP-700 / w/Reflector |
Extras | Kickstand |
Accessories | Syncros Stem Protector |
Approx weight KG | 11 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Scott |
Model Year | 2022 |
Barcode | 7615523335640 |