The 2025 Marlin 5 Gen 3 XS MATTE DNISTER BLACK is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Get ready to experience the thrill of trail riding with the 2024 Marlin 5 Gen 3 bike from TREK. This sturdy yet lightweight bike is perfect for everyday adventures, whether you're commuting to work or exploring off-road trails. With its packed feature-set, all available at an excellent value, it's the ideal companion for any biking enthusiast.
Engineered with a rugged aluminium frame, the Marlin 5 offers a durable build, while the 9-speed Shimano CUES drivetrain provides a range of gears for various terrains. The reliable hydraulic disc brakes deliver impressive stopping power for safe and controlled rides. The bike's handy suspension fork with lockout helps keep your ride smooth, regardless of the trail's condition.
You'll also appreciate the internal cable routing system that not only enhances the bike's sleek aesthetics but also protects your cables for long-lasting performance. The Marlin 5 Gen 3's design includes big tyre clearance and slack geometry to provide stability on both single tracks and city roads.
Customising your Marlin is a breeze thanks to its rack and mudguard mounts. Whether you're planning a weekend camping trip or need extra carrying capacity for your daily commute, the Marlin 5 is ready for the challenge. Its ThruSkew system adds to the bike's safety while making rear wheel removal quick and easy— a real time-saver when it's time to fix a flat.
And if you're a rider who loves to venture onto downhill trails, the Marlin 5's internal routing even allows for the easy addition of a dropper post to lower your saddle while descending. This feature will help you feel even more confident and in control while on a thrilling downhill ride.
Last but not least, the Shimano CUES system features the new LINKGLIDE drivetrain technology, which ensures exceptional longevity and performance. Its smooth and decisive shifting, paired with a fantastic pedalling experience, showcases top-tier bike tech at an unbeatable value. You can also add an extra touch of personalisation by upgrading to pedals that best suit your riding style.
So, why wait? Start making unforgettable memories with the TREK 2024 Marlin 5 Gen 3, your ultimate bike for all your trail and commuting adventures.
Frame | Size XS, UNI, Aluminium, Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
Wheel Size | Front 27.5 |
Wheel Size | Rear 27.5 |
Fork | SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 80 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, Shimano, 1 Gears |
Tyres | BONTRAGER, |
Pedals | UNBRANDED, |
Wheels | UNKNOWN, Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve Formula DC-20, alloy, 6-bolt, 5x100 mm QR Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Shifters | SHIMANO, Shimano U4000, 9-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, Tektro, 6-bolt, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Brake | SH, Tektro, 6-bolt, 160mm Max brake rotor size, Disc brake with hydraulic actuation |
Rear Derailleur | , |
Crankset | PROWHEEL, Prowheel C10Y-NW, 30T steel narrow-wide ring, 160 mm length |
Chain | SHIMANO, Shimano LG500 |
Headset | UNBRANDED, Semi-integrated, 1-1/8" |
Handlebar | BONTRAGER, Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
Stem | BONTRAGER, Bontrager Comp, 31.8 mm, 7-degree, 35 mm length |
Bartape / Grips | BONTRAGER |
Seatpost | BONTRAGER |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Colours | ALPINE BLUE TO DEEP DARK BLUE FADE, MATTE DNISTER BLACK, POWER SURGE, PURPLE FLIP TO TREK BLACK FADE |
Sizes | L, M, ML, S, XL, XS, XXL, XXS |
Brand | Trek |
Model Year | 2025 |
Barcodes | 768682139011, 768682139073, 768682139158, 768682139196, 768682139219, 768682139318, 768682139332, 768682139356, 768682139394, 768682139417, 768682160619, 768682160633, 768682160657, 768682160671, 768682160695, 768682160718, 768682160732, 768682160756, 768682160794, 768682160817, 768682160831, 768682160855, 768682160879, 768682160916, 768682160930, 768682160954, 768682160978, 768682160992, 768682161012, 768682161036, 768682161050, 768682161074 |
SKUs / Part Numbers | 5292505, 5292506, 5292507, 5292508, 5292509, 5292510, 5292511, 5292512, 5292513, 5292514, 5292515, 5292516, 5292517, 5292518, 5292519, 5292520, 5292521, 5292522, 5292523, 5292524, 5292525, 5292526, 5292527, 5292528, 5292529, 5292530, 5292531, 5292532, 5292533, 5292534, 5292535, 5292536 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
Order today with the following code
HAVE5
T&C\'S APPLY