583606
601842111338
A lightweight padded women's glove that protects against wind and water.
- Windshell fabric on the back of the hand is lightweight, windproof and water-resistant
- A silicone print on the fingers provides durability and grip in wet conditions
- The inForm inverted pad design puts gel and memory foam padding in just the right places, backed by science
- Longer cuffs with thermal inserts provide better coverage and more warmth
- Integrated buckle pairs gloves together to prevent losing one after rides
- A soft nose wipe on thumb to rid frosty noseicles
- Conductive thread creates touchscreen-compatible fingertips
Back-of-hand shields
Lightweight Windshell fabric on the back of the hands stops bone-chilling wind. It's also water-resistant and won't compromise your dexterity.
And right where you need it.
The inForm inverted pad design puts gel and memory foam padding in just the right places, backed by science
Keep in touch
Smartly integrated conductive thread sewn into the finger allows for use of touchscreen electronics mid-ride.
inForm BioDynamics
Bontrager inForm BioDynamic gloves feature a reimagined, anatomically inspired design that easily contours to both your hands and your handlebars. The result is a better connection to your bike, which improves handling, increases comfort and boosts confidence.
- Materialtyp: Woven
- Fasergehalt (Rückseite): 75% Polyester/20% Polyamide/5% Spandex
- Fasergehalt (Palm): 59% Polyamide / 36% Polyester / 5% Spandex
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Bontrager |
Model Year | 2023 |
Barcode | 601842111338 |
Bontrager garment fit is based on an athletic build, and follows true sizing. Reference the clothing size chart to identify your size, then see the item's fit profile to understand how the silhouette will move with your body.
Looking for teamwear? See sizing guides from Santini can be found on our Santini Products.
Please note: Santini sizing is Italian and a little tighter.
Size | CHEST | WAIST | HIP | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | 33-35 | 84-89 | 27-29 | 68-74 | 33-35 | 84-89 |
S | 35-37 | 89-94 | 29-31 | 74-79 | 35-37 | 89-94 |
M | 38-40 | 96-102 | 32-34 | 81-86 | 38-40 | 96-102 |
L | 41-43 | 104-109 | 35-37 | 89-94 | 41-43 | 104-109 |
XL | 44-46 | 112-117 | 38-41 | 97-104 | 44-46 | 112-117 |
2XL | 47-49 | 119-124 | 42-45 | 106-114 | 47-49 | 119-124 |
3XL | 50-52 | 127-132 | 45-48 | 114-122 | 50-52 | 127-132 |
Bontrager garment fit is based on an athletic build, and follows true sizing. Reference the clothing size chart to identify your size, then see the item's fit profile to understand how the silhouette will move with your body.
Looking for teamwear? See sizing guides from Santini can be found on our Santini Products.
Please note: Santini sizing is Italian and a little tighter.
Size | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS (2-4) | 32"-33" | 81-84 | 24"-26" | 61-66 | 33"-35" | 84-89 |
S (4-6) | 33"-34" | 84-86 | 26"-28" | 66-71 | 35"-37" | 89-94 |
M (6-8) | 34"-36" | 86-91 | 28"-30" | 71-76 | 37"-39" | 94-99 |
L (10-12) | 36"-38" | 91-97 | 30"-32" | 76-81 | 39"-41" | 99-104 |
XL (12-14) | 38"-40" | 97-102 | 32"-34" | 81- 84 | 41"-43" | 104-109 |
2XL (16-18) | 41"-44" | 104-112 | 35"-38" | 89-97 | 44"-47" | 112-119 |
3XL (18-20) | 44"-47" | 112-119 | 38"-41" | 97-104 | 47"-50" | 119-127 |
4XL (22-24) | 48"-51" | 122-129 | 42"-45" | 107-114 | 51"-54" | 130-137 |
When it comes to cycling gear, the small stuff holds a lot of power. Think about it: a little discomfort from your gloves, socks or other accessories can have a huge impact on your mood and the quality of your ride. Bontrager always designs for comfort, but getting the right size is important. Here's how to choose Bontrager accessories that will fit and feel great on every ride.
A glove that fits properly will not constrict motion. Bontrager gloves are anatomically designed for a no-bunch fit. To find your appropriate size, measure the circumference of your hand using a cloth tape measure or a piece of string and a ruler. Use the chart below to determine the proper glove size based on your measurement.
A glove that fits properly will not constrict motion. Bontrager gloves are anatomically designed for a no-bunch fit. To find your appropriate size, measure the circumference of your hand using a cloth tape measure or a piece of string and a ruler. Use the chart below to determine the proper glove size based on your measurement.
MEN'S SIZE | WOMEN'S SIZE | 1HAND | |
---|---|---|---|
cm | inches | ||
XS | 16-17.5 | 6.5-7 | |
XS | S | 17.5-19 | 7-7.5 |
S | M | 19-20.5 | 7.5-8 |
M | L | 20.5-23 | 8-9 |
L | 23-25.5 | 9-10 | |
XL | 25.5-28 | 10-11 | |
2XL | 28-30.5 | 11-12 |
Using a cloth tape measure or a piece of string and a ruler, measure the circumference of your wrist, the circumference of your bicep and the length of your arm. Use the chart below to determine the proper arm warmer size based on your measurements.
Size | Length of Warmer | Bicep | Wrist | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | < 17¾ | 45 | < 10 ½ | 26 | < 6 ¼ | 16 |
S | 18 ⅛ | 46 | 10½-11 ½ | 27-29 | 6¼-6 ½ | 16-17 |
M | 18 ½ | 47 | 11½-13 ½ | 29-34 | 6½-6 ¾ | 16-17 |
L | 18 ⅞ | 48 | 13½-15 ½ | 34-39 | 6¾-7 | 17-18 |
XL | 19¼ + | 49 | 15½ + | 39 | 7 + | 18 |
Using a cloth tape measure or a piece of string and a ruler, measure the circumference of your calf and the circumference of your thigh. Use the chart below to determine the proper knee warmer size based on your measurements.
Size | Length of Warmer | Thigh | Calf | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | < 14 ¾ | 37 | < 17 | 43 | < 13 | 33 |
S | 15 ⅛ | 38 | 17-18 ½ | 43-47 | 13-14 | 33-36 |
M | 15 ½ | 39 | 18½-20 | 47-51 | 14-15 | 36-38 |
L | 15 ⅞ | 40 | 20-21 ½ | 51-55 | 15-16 | 38-41 |
XL | 16 ¼+ | 41 | 21 ½ + | 55 | 16 + | 41 |
Using a cloth tape measure or a piece of string and a ruler, measure the circumference of your thigh and the circumference of your ankle. Use the chart below to determine the proper leg warmer size based on your measurements.
Size | Length of Warmer | Thigh | Ankle | |||
---|---|---|---|---|---|---|
inches | cm | inches | cm | inches | cm | |
XS | < 25 1/4 | 64 | < 20 | 51 | < 9 | 23 |
S | 25 7/8 | 65 | 20-21 1/2 | 51-55 | 9-9 1/2 | 23-24 |
M | 26 | 66 | 21 1/2-23 | 55-58 | 9 1/2-10 | 24-25 |
L | 26 3/8 | 67 | 23-24 1/2 | 58-62 | 10-10 1/2 | 25-27 |
XL | 26 3/4+ | 68 | 24 1/2+ | 62 | 10 1/2+ | 27 |
Bontrager sock sizing is based on shoe size. To determine your appropriate sock size, examine the chart below and choose the size range that includes your shoe size.
EU | US Men | US Women | UK | |
S | 36-39 | 4-6 | 5.5-7.5 | 3-5 |
M | 40-42 | 8.5-10.5 | 9.0-11.0 | 6-8 |
L | 43-45 | 10-12 | 11.5-13.5 | 9-11 |
XL | 46-48 | 13-15 | N/A | 12-14 |