290750222
7615523530410
The Roxter 24 ONE SIZE Raw Alloy is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
It's time to make a name for yourself. The SCOTT Roxter 24 is here to help you do that! Its wider tires will also bring more comfort for the rides ahead. On your way to school, or on the local trails, show people what you're capable of!
Please note that bike specifications are subject to change without prior notice
Frame | Roxter 24 Plus Junior, Alloy 6061 / Semi int. HT, SCOTT dropout / IS |
Fork | AL-6061 rigid fork / IS / PLUS |
Rear Derailleur | Shimano RD-TX800 Tourney, 8 Speed |
Shift Levers | Shimano SL-RS45-8R, Revo Shifter |
Number of Gears | 8 |
Front Brake | Tektro SCM-02 Mech. Disc Brakes |
Rear Brake | Tektro SCM-02 Mech. Disc Brakes |
Brake Lever Front | Tektro TS325A |
Brake Lever Rear | Tektro TS325A |
Brake Disc Front | Tektro / 160mm |
Brake Disc Rear | Tektro / 160mm |
Front Rim | Shining MP-32 Disc |
Rear Rim | Shining MP-32 Disc |
Front Tire | Kenda K1080 SlantSix / 24x2.6" / 30TPI |
Rear Tire | Kenda K1080 SlantSix / 24x2.6" / 30TPI |
Front Hub | Formula DC-19-F / QR |
Rear Hub | Formula DC-25-8-R / QR |
Spokes | 15G / UCP / black |
Handlebar | Junior Flat-Bar / Alloy, 580mm |
Handlebar Width | 580 |
Handlebar Rise | 0 |
Stem | LEADTEC LCS-7130, 50mm / 25.4mm clamp |
Stem Length | 50 |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Grips | Syncros Youth 100/80 Grip |
Saddle | Syncros Youth |
Seatpost | Alloy / 26.8mm / 300mm |
Crankset | Prowheel / Alloy Crank 140mm, 32T / w/CG PVG double cover |
Bottom bracket | Feimin / BB68 / cartridge / square taper |
Chain/Drive | KMC Z8.3 |
Sprocket | SunRace CSM55, 8 Speed / 11-34T |
Pedals | MARWI SP-700 / w/Reflector |
Colours | Raw Alloy, Savana Green |
Sizes | ONE SIZE |
Brand | Scott |
Model Year | 2025 |
Barcodes | 7615523530410, 7615523530434, 7615523530779 |
SKUs / Part Numbers | 290750222, 290751222, 290768222 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!