Colours | atlantic blue, black/radium yellow RC, black/radium yellow TCS, deep purple, fire orange, fluo green, gingerbread gold, grey/red RC, pearl white/breeze blue, pearl white/light pink, skydive blue, smith green, surf blue, vogue silver/pink RC, white/purple, yellow fluorescent |
Sizes | one size |
Brand | Scott |
Model Year | 2024 |
Barcodes | 7613368763338, 7613368763352, 7613368763376, 7613368763390, 7613368763413, 7613368763437, 7613368763451, 7613368763475, 7613368850151, 7615523093762, 7615523093779, 7615523093786, 7615523093793, 7615523395682, 7615523395699, 7615523395705 |
SKUs / Part Numbers | 2752320100222, 2752322320222, 2752324310222, 2752325407222, 2752325489222, 2752326161222, 2752326447222, 2752326522222, 2752326530222, 2752326531222, 2752326556222, 2752326610222, 2752326823222, 2752326930222, 2752326931222, 2752327263222 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.